your stc business invoice

Customer Tax ID:
Customer Taxable Address:

stc Bahrain B.S.C closed
VAT Account Number: 200000190500002
Building: 15, Road/Street: 68, Town: AlSeef district,
Block: 428, Country: Kingdom of Bahrain

Tax Invoice


Your Invoice Summary

Previous Invoice BD 22,024.674
Payments Made BD -13.000
Adjustments BD 18.000
Balance Brought Forward BD 22,029.674
Current charges (VAT exclusive) BD 10,211.703
VAT (5% Where Applicable) BD 511.972
Discount BD 0.000
Total Amount Payable
(VAT inclusive)
BD 33,082.411
Invoice Due Date 28-Sept-2019

CREDIMAX
15 428
Manama
Bahrain
Account No:
1-2467877312
Invoice Number:
B1-131186654
Invoice Date:
01/09/2019
Invoice Period:
01/08/2019 - 31/08/2019
Mobility
Reference Department Number of
Lines
Rental
Fees
National
Charges
International
Charges
Roaming
Charges
Other
Charges
Current
Charges
VAT Department
Total
Credit
Balance
Amount
Payable
1-9345295658 CREDIMAX(M2M) 3751 5019.350 0.000 0.000 0.000 -2339.250 2680.100 135.391 2815.491 -13.442 8407.576
1-45829179960 BUSINESS WALLET 3117 3624.000 1.820 0.525 0.000 3483.000 7109.345 355.468 7464.813 -163.414 23584.086
1-99706705995 Mena SIP 1 0.000 0.000 0.000 0.000 0.000 0.000 3.015 3.015 0.000 0.000
1-4031328340 CREDIMAX 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1-9345474616 CREDIMAX(M2M) 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1-99706705995 Mena SIP 2 0.300 0.000 0.000 60.000 0.000 60.300 3.015 63.315 -112.528 0.000
1-9345295658 CREDIMAX(M2M) 3751 5019.350 0.000 0.000 0.000 -2339.250 2680.100 135.391 2815.491 -13.442 8407.576
1-45829179960 BUSINESS WALLET 3117 3624.000 1.820 0.525 0.000 3483.000 7109.345 355.468 7464.813 -163.414 23584.086
1-99706705995 Mena SIP 1 0.000 0.000 0.000 0.000 0.000 0.000 3.015 3.015 0.000 0.000
1-4031328340 CREDIMAX 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1-9345474616 CREDIMAX(M2M) 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1-99706705995 Mena SIP 2 0.300 0.000 0.000 60.000 0.000 60.300 3.015 63.315 -112.528 0.000
1-9345295658 CREDIMAX(M2M) 3751 5019.350 0.000 0.000 0.000 -2339.250 2680.100 135.391 2815.491 -13.442 8407.576
Sub Total (FixedLine) 2 0.300 0.000 0.000 60.000 0.000 60.300 3.015 63.315 -112.528 0.000




To pay your bills, please call 128 or contact your account manager. Roaming charges will be subject to 0% VAT.
If any amount of the bill is disputed, please pay the amount stated in your bill excluding the disputed amount until resolved with the Company.
You will be deemed to have waived your right any amount after 25 days from the due date of such charges and fees.